Paneldes BOM file structure
The field structure for a Paneldes BOM file, <Dwgname>.dbf, is as follows:
| Field Name | Width | Description | 
|---|---|---|
| DRAWING | 255 | Drawing name with path but no .dwg extension. | 
| HANDLE | 20 | AutoCAD handle of the component. | 
| REFERENCE | 25 | Elecdes reference. | 
| TAGNAME | 35 | The name of the component. | 
| LOCATION | 25 | The name of the panel or plant the component is located in. | 
| DETAILS | 50 | User details. | 
| BLOCK3D | 25 | The name of an optional 3D block used to provide a detailed representation of the physical device. | 
| CLASS | 10 | Class name. | 
| SUBCLASS | 25 | Subclass name. | 
| MFG | 5 | Manufacturer's code | 
| CATNO | 50 | Part number | 
| CATDESC | 59 | Text description of the component. | 
| PRICE | 10 | Price per unit | 
| HEIGHT | 10 | Parametric height for components with a rectangular cross-section | 
| HEIGHT1 - 5 | 10 | Additional parametric height values for components with complex shapes, e.g. a KIOSK | 
| WIDTH | 10 | Parametric width for components with a rectangular cross-section | 
| WIDTH1 - 5 | 10 | Additional parametric width values for components with complex shapes, e.g. a KIOSK | 
| LENGTH | 10 | Parametric depth or length for components with a rectangular or circular cross-section | 
| LENGTH1 - 5 | 10 | Additional parametric depth or length values for components with complex shapes, e.g. a KIOSK | 
| RADIUS | 10 | Parametric radius for components with a circular cross-section. | 
| BNDRADIUS | 10 | Parametric radius for bends in raceway. | 
| SECHEIGHT | 10 | Additional parametric height for some segments of raceway. | 
| SECWIDTH | 10 | Additional parametric width for some segments of raceway. | 
| CNRANGLE | 10 | Parametric inside angle (in degrees) of a corner or riser segment of raceway. | 
| PROTRUDE | 10 | Parametric protrusion of the front of the component through a mounting plate. | 
| CABLEFACTR | 10 | 
 A number representing the conductor capacity for raceway. Can be related to size, weight, thermal requirements etc. 0 (zero) is general and will carry any amount of conductors.  | 
| WEIGHTFCTR | 10 | 
 A number representing the weight limit for conductors placed in raceway. 0 (zero) is general and will carry any weight of conductors.  | 
| POWER | 10 | 
 Power classification for a segment of raceway. Only conductors with a matching power number can be placed in a segment of raceway. 0 (zero) is general and will carry any conductor.  | 
| ZONECLASS | 10 | Area or zone classification. Generally this is user defined for warnings and assistance for general catalog's. | 
| AUX1 - 6 | 10 | Any additional user-defined data. | 
| NORTH | 10 | Y value of the position of the component in WCS. | 
| EAST | 10 | X value of the position of the component in WCS. | 
| ELEVATION | 10 | Z value of the position of the component in WCS. | 
| ERRORS | 15 | Errors | 
| BHANDLE | 20 | Handle of the 3D block representing this component. | 
| HINGESIDE | 10 | The side of the door that has the hinge. | 
