Cross-reference Report Formats
Overview
Two types of cross reference reports are produced when cross referencing is required:
- The Cross Reference report, that describes relationships between individual components.
- The Reference Drawings report, that describes relationships between drawings.
Cross Reference Report (Individual Components)
The field structure for the cross-reference file, <ProjectName>XREF.dbf, is as follows:
Field Name | Default Width | Description | Source |
---|---|---|---|
DRAWING | 255 | Drawing name that the symbol is found on | |
BLOCK | 59 | Block name of the symbol | Symbol data |
HANDLE | 25 | AutoCAD entity handle | Symbol data |
MFG | 5 | Manufacturer code number | From attribute |
CATNO | 50 | Manufacturer's part number for the component | From attribute |
CATDESC | 59 | Description of component as given in catalog for this symbol | From attribute |
PNLNO | 35 | The name of the panel containing the component | From attribute |
TAGNAME | 35 | Name assigned to the component | From attribute |
SUBTAG | 35 | Secondary part of the name assigned to the component (e.g. terminal number, core (conductor) number) | From attribute |
REFERENCE | 59 | Reference of this block | Calculated from position on the drawing |
REFONSHT | 59 | Reference for two items on the same sheet | Calculated from position on the drawing |
TABLE | 6 | See below | |
XPOS | 10 | See below | |
YPOS | 10 | See below | |
SUBCOMP | 6 | Subcomponent number of component | From CATNO attribute |
T1 | 10 | Terminal 1 name | From attribute |
T2 | 10 | Terminal 2 name | From attribute |
T3 | 10 | Terminal 3 name | From attribute |
T4 | 10 | Terminal 4 name | From attribute |
T5 | 10 | Terminal 5 name | From attribute |
T6 | 10 | Terminal 6 name | From attribute |
XREF_ITEM | 25 | Component name or short description / block name for "text only" cross-reference list symbols (vxtext.dwg and hxtext.dwg) | From catalog data |
VISDESC | 25 | Description which is visible on the drawing | From attribute |
WARNINGS | 40 | Warnings field | Generated in function |
Notes
-
The TABLE, HANDLE, XPOS and YPOS fields are used by the Elecdes package when reloading cross-reference information to a drawing. When viewing a report they can be ignored.
-
REFERENCE: For multiple subcomponent devices, where some subcomponents are unused, the unused subcomponents will be listed after the used subcomponents, with a reference attribute containing "SPARE". Used components will have a reference indicating their location in the project drawings.
-
"MULTI??" will be appended to references of subcomponents which match a catalog's data AND the subcomponent has been used more than once .
-
??? will be appended to references where subcomponent data does not match the catalog for a component.
Reference Drawings Report
The field structure for the reference drawings file, <ProjectName>XREF_DRAWING.dbf, is as follows:
Field Name | Default Width | Description | Source |
---|---|---|---|
DRAWING | 255 | Drawing file name that is being analysed for a relationship to other files. The path is included. | File Name |
REF_NUMBER | 10 | Unigue index number for drawings related to the file named in the DRAWING column. | Internally Generated |
DWG_NAME | 25 | DRAWINGNO attribute from the titleblock in the file named in the DRAWING column. | From attribute |
DWG_SHEET | 10 | SHEET attribute from the titleblock in the file named in the DRAWING column. | From attribute |
DWG_TYPE | 10 | Numeric code for the type of reference found between the 2 drawings. e.g. 0 = Cross Reference Table, 1 = Schematic component, 3 = GA 2D panel component, 4 = Wiring Diagram connection. This code is for the reference found in the file named in the DRAWING column. It is possible that there may be 2 types of reference between the drawings listed in any row. If this occurs and the types of reference differs then this will be the first type found. |
Internally Generated |
REF_DWG | 255 | Fle name of the REFERENCE file that is related to the DRAWING file. The path is included. | File Name |
REF_NAME | 25 | DRAWINGNO attribute from the titleblock in the file named in the REF_DWG column. | From attribute |
REF_SHEET | 10 | SHEET attribute from the titleblock in the file named in the REF_DWG column. | From attribute |
REF_TYPE | 10 | Numeric code for the type of reference found between the 2 drawings. e.g. 0 = Cross Reference Table, 1 = Schematic component, 3 = GA 2D panel component, 4 = Wiring Diagram connection. This code is for the reference found in the file named in the REF_DWG column. It is possible that there may be 2 types of reference between the drawings listed in any row. If this occurs and the types of reference differs then this will be the first type found. |
Internally Generated |
REF_TITLE1 | 40 | Title1 attribute from the titleblock in the file named in the REF_DWG column. | From attribute |
REF_TITLE2 | 40 | Title2 attribute from the titleblock in the file named in the REF_DWG column. | From attribute |
REF_TITLE3 | 40 | Title3 attribute from the titleblock in the file named in the REF_DWG column. | From attribute |
REF_TITLE4 | 40 | Title4 attribute from the titleblock in the file named in the REF_DWG column. | From attribute |
Notes
Most of the columns described above are used by the REFERENCEDRAWINGS (RFD) Elecdes function, and are loaded into the reference drawing table produced by this function. These columns should not be removed from the report unless the table configuration file has also been modified accordingly.