The Cable Schedule Format
The field structure for the cable schedule file, <ProjectName>CABSCH.dbf and <ProjectName>RCABSCH.dbf, is as follows:
Field Name | Default Width | Description | Source |
---|---|---|---|
CABLENAME | 25 | Cable name given to cable core(conductor) marker attached to conductor | From attribute |
TYPE | 15 | Text description of the cable. | From catalog |
RATING | 20 | Cable rating value | From catalog |
SIZE | 10 | User defined size of the cable | From catalog |
AWG | 10 | User defined wire gauge for the cable | From catalog |
CORES | 10 | The number of cores (conductors) in the cable | From catalog |
SPARES | 10 | Number of cores (conductors) not used | Generated in function |
PNLNO_A | 25 | Panel number for the first termination | From attribute of component at termination |
DEV_TBLK_A | 25 | Name given to device or terminal block at first termination for the conductor | From TAGNAME or TBLOCK attribute of component at termination |
PNLNO_B | 25 | Panel number for the second termination | From attribute of component at termination |
DEV_TBLK_B | 25 | Name given to device or terminal block at second termination for the conductor | From TAGNAME or TBLOCK attribute of component at termination |
xxxx_A | less than 60 | Any attribute "XXXX" on the device or terminal block at the first termination for the conductor. User can include this device attribute in their CABSCH or RCABSCH file as desired. | The attribute name must match the column name prefix (the text before the _A) |
xxxx_B | less than 60 | Any attribute "XXXX" on the device or terminal block at the 2nd termination for the conductor. User can include this device attribute in their CABSCH or RCABSCH file as desired. | The attribute name must match the column name prefix (the text before the _B) |
VISDESCP_A | less than 60 | The attribute "VISDESCP" on the device or terminal block at the first termination for the conductor. This is a special panel description that can be included in the device. | The attribute need only be filled once and in one device only for each Panel to record a description |
VISDESCP_B | less than 60 | The attribute "VISDESCP" on the device or terminal block at the 2nd termination for the conductor. This is a special panel description that can be included in the device. | The attribute need only be filled once and in one device only for each Panel to record a description |
GLAND_A/B | 40 | Gland part to be used for each end of the cable. | Catalog reference from a termination (CONX) block on the cable on a single line cable diagram. |
INSULAT_A/B | 15 | Insulation information for each end of the cable. | INSULATION attribute from a termination (CONX) block on the cable on a single line cable diagram. |
EST_LEN | 15 | The estimated length of the cable. See Cable Schedule Report. | Generated by Paneldes |
LENGTH | 15 | User entered data | User Entered |
ROUTE | 15 | The route number for Paneldes cable route. See Cable Schedule Report. | Generated by Paneldes |
ROUTEORDER | 10 | Numer indicating the order in which this cable was routed. Optional field for diagnostic routing. Not present by default. | Generated by Paneldes |
MANUF | 25 | Manufacturer name for the cable | From catalog |
CATNO | 50 | Manufacturer's part number | From catalog |
USER | 55 | User defined data | From catalog |
PRICE | 10 | Price per unit length as given in the catalog | From catalog |
STATUS | 59 | The status of the component. Can be either FIXED, MIXED or FLUID. You can configure these words in the Setup Preferences page | Generated in function |
DRUMSIZE | 15 | The length of cable contained in one whole drum. Used by Paneldes to produce a drumming report. | From catalog |
INSULOD | 10 | Cable sheath outer diameter | From catalog |
INSULID | 10 | Cable sheath inner diameter | From catalog |
INSULODCOR | 40 | Cable core(conductor) sheath outer diameter | From catalog |
INSULIDCOR | 40 | Cable core(conductor) sheath inner diameter | From catalog |
MINBNDRAD | 15 | The minimum bend radius allowed for this cable. See Cable Schedule Report. | From catalog |
CABLEFACTR | 10 | A number representing the fill factor for this cable. Can be related to size, weight, thermal requirements etc. Zero, 0, is general and will not contribute to filling. Used by Paneldes to optimise the filling of raceway during cable routing. | From catalog |
WEIGHT | 10 | A number representing the weight fill factor for this cable. Zero, 0, is general and will not contribute to filling. Used by Paneldes to optimise the filling of raceway during cable routing. | From catalog |
POWER | 5 | A number representing the power rating for this cable. Used by Paneldes to separate cables with different power ratings during cable routing. Must match the power rating of the raceway intended to carry the cable. | From catalog |
ZONECLASS | 10 | Area or zone classification. User defined for warnings and assistance for cable catalog's. | From catalog |
REFRNCE | 59 | Reference of location of cable marker | From attribute |
DETAILS | 30 | Details about cable routing results. See Cable Schedule Report. | Generated by Paneldes |
WARNINGS | 255 | Warnings field | Generated in function |
NAVIS_DWG | 255 | Suffix for the file name of the drawing file that contains the drawn cable (for Navisworks) | User entered |
Notes
-
The fields EST LEN, LENGTH and ROUTE are unused in Elecdes. Once the file is generated you may place any information required in these fields, as they will be left blank. If you use Paneldes these fields are provided and filled when routing cables
-
If a cable is not found when referencing the catalog's, then there will be no information in the fields: TYPE, RATING, SIZE, CORES and PRICE. The SPARES field will also contain erroneous data, as Elecdes has no information on the total number of cores (conductors) available in the cable.
-
A negative SPARES field indicates that more cores (conductors) have been used than there were cores (conductors) available for a cable type.
-
The PNLNO_A and PNLNO_B fields provide the name of the two panels at which the two cable ends terminate.
-
The DEV_TBLK_A and DEV_TBLK_B fields provide the name of the two devices at which the two cable ends terminate.