The Terminals with Conductors Report Format
The field structure for the terminals with conductor report file, <ProjectName>TermsWithConductors.DBF, is as follows:
Field Name | Default Width | Description |
---|---|---|
PNLNO | 35 | The name of the panel containing the terminal. |
TBLOCK | 35 | The name of the terminal strip containing the terminal. |
T1 | 25 | Name or number given to the terminal. |
T2 | 25 | Secondary number given to the terminal. |
WIRES | 128 | Wires attached to the terminal. |
CABLES | 128 | Cable cores (conductors) attached to the terminal. Shows both cable and core (conductor) name. |
SIDE1COND | 128 | Wires and cable cores (conductors) attached to side 1 of the terminal. Shows both cable and core (conductor) name. |
SIDE2COND | 128 | Wires and cable cores (conductors) attached to side 2 of the terminal. Shows both cable and core (conductor) name. |
CONDUCTORS | 128 | Wires and cable cores (conductors) attached to the terminal. Does not show cable name. |
REFERENCE | 59 | Reference position of the terminal in the drawing. |
STATUS | 59 | The status of the terminal. Can be either FIXED, MIXED or FLUID. You can configure these words in the Setup Preferences page. |
MANUF | 25 | The manufacturer of the terminal. |
CATNO | 50 | Manufacturer's part number for the terminal. |
CATDESC | 59 | Description of the terminal as given in the catalog. |
Notes
The conductors are listed on the same side on which they have been connected in the schematic.
Each uniquely named terminal will have one entry in the file, so duplicate terminal symbols will be reported in the same entry.