Auxiliary Attributes: AUX1 - AUX6
Paneldes provides six attributes that can contain auxiliary or user-defined data.
All of the auxiliary attributes also have one or more special control values to control behaviour in Paneldes and/or reporting. If you wish to use one or more of these special control values then you should avoid using that auxiliary attribute to contain your own user-defined data.
Special Control Values
These take the form of "key" or "key:value". The presence of the key word indicates to Paneldes that the auxiliary attribute does not contain user-defined data but instead contains a control value.
Aux Attribute | Key | Applies to | Example | Description |
---|---|---|---|---|
AUX1 | CFRSVD | Raceway segments | CFRSVD:10 | Reserved spare cable factor (%). For reserving space in this raceway segment for future additions to the site. |
CFUSED | Raceway segments | CFUSED:40 | Used cable factor (%). Indicates the raceway fill from existing cables that are not part of the Paneldes project. | |
NECDIAMULT | Raceway segments | NECDIAMULT:1.1 | Alternate NEC filling multiplier for the diameter of large single-conductor power cables in mixed small and large, or in solid bottom tray, etc.
The default multipler is 1.2 if NECDIAMULT is not used. |
|
SIGNALSCF | Raceway segments | SIGNALSCF:5.7 | Cable factor to be used for this tray when carrying signals or control cables. | |
LAYERCF | Raceway segments | LAYERCF:3 | Specifies that this tray can be filled only to the specified number of layers of cables, e.g. 3 cables high, regardless of the size of each cable. | |
TRANSIT | Transit segments | TRANSIT:RM | Sealing block series that should be used in this transit. | |
AUX2 | RSTATUS | All Paneldes entities | RSTATUS:No BOM | Reporting status or control value. Any RSTATUS that is applicable to Paneldes can be used, for example "No BOM". |
AUX3 | CABLES | Accessories | CABLES:C1001 | For a gland, the name of the cable that should use this gland. |
CABLES:C1,C2,C3,C4 CABLES:C1* |
For a termination point, the names of cables that terminate at this point in the panel. | |||
CONTRAY | DEVICE or PANEL | CONTRAY:TRAY8,COND11 | Raceway segment(s) that will be the first connection from this device or panel. | |
AUX4 | EXTRAPARTS | All Paneldes entities | EXTRAPARTS:36@14,TREFOILCLIP | Extra parts that will be included in the materials reports but are not specifically drawn in the model. |
PROPERTIES | Racway segments | PROPERTIES:VIRTUAL | A set of flag values (comma-separated if there is more than one) that toggle certain behaviour in Paneldes, Cable Routing, and Reports. | |
All Paneldes entities | PROPERTIES:OBSTRUCTION PROPERTIES:PULLZONE PROPERTIES:SNUGZONE |
|||
AUX5 | FIELDROUTE | Raceway segments | FIELDROUTE | Specify that this raceway segment is an exit point for field routing. |
DEVICE or PANEL | FIELDROUTE:50' | Specify that this component or panel is field routed and the cable length to include for field routing. | ||
AUX6 | FIXEDLENGTH | Raceway segments | FIXEDLENGTH:3.5m | Specify that any cable requires a specific distance to traverse this raceway segment, regardless of its dimensions in the model. |
MULTIPULL | Conduit segments | MULTIPULL | Override the default behaviour and allow cables to be pulled in multiple batches through this conduit segment. | |
PWRCF | Raceway segments | PWRCF:2,3.1 | Alternate cable factor (e.g. 3.1) to use for this tray when carrying cables with a specific power value (e.g. 2). The only current use is to specify the cable factor to use when carrying single-conductor cables using NEC filling. |
Combining multiple values
Multiple special values can be combined in one AUX attribute by separating them with a semicolon ; as in the following example.
AUX1 could contain:
CFRSVD:20; CFUSED:30
User defined values
If you are not using the special value for one of the AUX attributes then that AUX attribute can be used for almost any user-defined value.
For example, if AUX3 is not required for CABLES or CONTRAY, then you can enter any user-defined value (as long as it does not begin with either key, "Cables:" or "Contray:").
Technically it is possible to have a special control value semicolon-separated from a user-defined value but any report showing the AUX attribute as a column will show the text exactly as entered.