Transit: Circular Frame

In the picture the first end of the segment is labeled FRONT.
| Catalog DBF Field | Descriptive Field Name | Description |
|---|---|---|
| CLASS | CLASS | Must be set to TRANSIT. |
| RADIUS | RADIUS | The overall radius of the transit (if empty, will be considered a rectangular transit). |
| LENGTH | LENGTH | The length (depth) of the transit. |
| WIDTH1 | OPENINGS ACROSS | The number of openings in the horizontal axis (must be 1). |
| HEIGHT1 | OPENINGS DOWN | The number of openings in the vertical axis (must be 1). |
| WIDTH2 | FLANGE WIDTH | The width of the transit flange (if present). |
| LENGTH2 | FLANGE THICKNESS | The thickness of the transit flange (if present). |
| WIDTH3 | PACKING WIDTH | The width available for sealing blocks in the opening. |
| HEIGHT3 | PACKING HEIGHT | The height available for sealing blocks in the opening. |
