Transit: Sealing Blocks

Note: The sealing blocks (also known as modules) required for a transit are automatically determined during cable routing, and should not be manually inserted in a plant model.
| Catalog DBF Field | Descriptive Field Name | Description |
|---|---|---|
| CLASS | CLASS | Must be set to ACCESSORY. |
| SUBCLASS | SUBCLASS | Must be set to TRANSITBLOCK. |
| WIDTH | WIDTH | The width of the sealing block. |
| HEIGHT | HEIGHT | The height of the sealing block. |
| LENGTH | DEPTH | The depth of the sealing block (dimension in the direction of the cable). |
| WIDTH1 | MINIMUM CABLE OD | The smallest diameter cable that the sealing block can support (if the block supports one or more cables). |
| WIDTH2 | MAXIMUM CABLE OD | The largest diameter cable that the sealing block can support (if the block supports one or more cables). |
| WIDTH3 | MINIMUM CABLE COUNT | The minimum number of cables the sealing block can support (typically 0, or 1 if the block does not come with a core). |
| WIDTH4 | MAXIMUM CABLE COUNT | The maximum number of cables the sealing block can support (typically 1-3, or 0 if the block is a solid compensation block). |
| PACKSIZE | PACKSIZE | The number of sealing blocks in a pack (for reporting/ordering). |
