Transit: Rectangular Frame

In the picture the first end of the segment is labeled FRONT.
| Catalog DBF Field | Descriptive Field Name | Description |
|---|---|---|
| CLASS | CLASS | Must be set to TRANSIT. |
| WIDTH | WIDTH | The overall width of the transit. |
| HEIGHT | HEIGHT | The overall height of the transit. |
| LENGTH | LENGTH | The length (depth) of the transit. |
| RADIUS | RADIUS | Must be empty (otherwise will be considered a circular transit). |
| WIDTH1 | OPENINGS ACROSS | The number of openings in the horizontal axis (for example, 3 in the image above). |
| HEIGHT1 | OPENINGS DOWN | The number of openings in the vertical axis (for example, 2 in the image above). |
| WIDTH2 | FLANGE WIDTH | The width of the transit flange (if present). |
| HEIGHT2 | FLANGE HEIGHT | The height of the transit flange (if present). |
| LENGTH2 | FLANGE THICKNESS | The thickness of the transit flange (if present). |
| WIDTH3 | PACKING WIDTH | The width available for sealing blocks in each opening. |
| HEIGHT3 | PACKING HEIGHT | The height available for sealing blocks in each opening (excluding the height of any compression wedge module). |
| HEIGHT4 | WEDGE HEIGHT | The height of the compression wedge module (if the transit does not feature integrated compression). |
| WIDTH5 | DIVIDER WIDTH | The width of the vertical divider between openings (if there is more than one opening on the horizontal axis). |
| HEIGHT5 | DIVIDER HEIGHT | The height of the horizontal divider between openings (if there is more than one opening on the horizontal axis). |
