<PROJECT NAME>BOMSA_ML_<PNL>_<PAGE>.dbf
Introduction
Each record that appears in the generated multi-line BOMSA report is an electrical component reported in the BOMSA report of the current project. The multi-line BOMSA reports are generated by applying the multi-line reports customisation attributes from the template_BOMSA_ML.DBF file on the BOMSA report of your current project. The template file template_BOMSA_ML.DBF is located in RTEMPLATE directory of your EDS installation.
Fields of template_BOMSA_ML.DBF template file
| Field | Default Width | Description | Usage |
|---|---|---|---|
| ML_ATTS | 25 | Customisation attributes for formatting the report | These values are used by Ebase for modifying the format of generated multi-line reports. This column of will not be reported in the generated multi-line reports. |
| ITEM | 25 | Item number generated for components listed in the report | Item numbering can be customised according to your requirements. |
| TAG | 25 | Name assigned to the component | From BOMSA report TAGNAME field |
| DESC | 60 | DESCRIPTION of the component | From BOMSA report DESC_n fields |
| CATNO | 40 | CATALOG NUMBER of the component | From BOMSA report CATNO field |
| MFG | 40 | The manufacturer of the component | From BOMSA report MFG field |
| QUANTITY | 25 | Q unit price | From BOMSA report QUANTITY field |
| TOT_PRICE | 40 | Total price for the quantity of this component, if component is found in the catalog files | From BOMSA report TOT_PRICE field |
See also
Generate multi-line materials reports
Multi-line reports customisation attributes
