How to Configure the General Arrangement Settings
Select Preferences from the Paneldes Menu. Choose the General Arrangement tab at the top of the dialog.
2D General Arrangement
| Space between exploded plates | The amount of space to leave between exploded plates. This value must have units. |
| Item attached to plate tolerance | A tolerance value which is used when determining if a component is mounted on a plate. This value must have units. Increase this value if you find that you components are not being attached to plates when exploding or rebuilding your panel. |
| Viewport title text height | The height of the viewport label text in drawing units. |
General Arrangement Dimensioning
| Spacing From Plate | How far the dimension line is from the edge of the plate. This value must have units. |
| Inter-Dim. Spacing | The spacing between stacked dimensions in drawing units. See Baseline dimensions spacing in the AutoCAD help. |
| Extn.Above Line | How much to extend the extension line beyond the dimension line. See Extension Lines in the AutoCAD help for more information. |
| Extn.Line origin offset | How much to offset the extension line from the object being dimensioned. See Extension Lines in the AutoCAD help for more information. |
| Scale all dim sizes | The overall scale of the dimensions. This effects all settings. See dimension scale in the AutoCAD help for more information. |
| Dimension text height | The height of the dimension text in drawing units |
| Decimal point separator | The decimal point separator character |
| Decimal places | The number of decimal places to show on dimensions |
| Dimension units | The units to use for dimensions |
| Text inside extension is horizontal | Specifies the orientation of the dimension text. See dimension text alignment in the AutoCAD help for more information |
