Reducer: Conduit

In the picture the first end of the segment is at the bottom-left.
| Catalog DBF Field | Descriptive Field Name | Description |
|---|---|---|
| CLASS | CLASS | Must be set to CONDRED. |
| RADIUS | RADIUS | Outer radius of the conduit pipe at the larger end. |
| SECWIDTH | SECONDARY RADIUS | Outer radius of the conduit pipe at the smaller end. |
| SECHEIGHT | WALL THICKNESS | Thickness of the conduit pipe wall. |
| LENGTH | LENGTH | Length of the reducer between the straight extensions. |
| LENGTH1 | EXTENSION 1 | Straight extension at the larger end. |
| LENGTH2 | EXTENSION 2 | Straight extension at the smaller end. |
| WIDTH1 | HORIZONTAL OFFSET | Horizontal offset of the smaller end. A non-zero value creates an offset reducer. For a picture see Duct, Tray, Trench Reducer. Positive values for an offset to the left. Negative values for an offset to the right. |
| HEIGHT1 | VERTICAL OFFSET | Vertical offset of the smaller end. A non-zero value creates an offset reducer. For a picture see Duct, Tray, Trench Reducer. Positive values for an offset towards the bottom. Negative values for an offset towards the top. |
