Reducer: Duct, Tray, Trench

In the picture the first end of the segment is at the bottom-left.
| Catalog DBF Field | Descriptive Field Name | Description |
|---|---|---|
| CLASS | CLASS | Must be set to DUCTRED, TRAYRED, or TRENCHRED. |
| HEIGHT | HEIGHT | The height of the reducer at the larger end. |
| WIDTH | WIDTH | The width of the reducer at the larger end. |
| LENGTH | LENGTH | The length of the reducer between the straight extensions. |
| SECHEIGHT | SECONDARY HEIGHT | The height of the smaller end. |
| SECWIDTH | SECONDARY WIDTH | The width of the smaller end. |
| WIDTH1 | HORIZONTAL OFFSET | Horizontal offset of the smaller end. Positive values for an offset to the left. Negative values for an offset to the right. |
| HEIGHT1 | VERTICAL OFFSET | Vertical offset of the smaller end. Positive values for an offset towards the bottom. Negative values for an offset towards the top. |
| HEIGHT2 | BASE THICKNESS | The thickness of the base to the inner cavity. |
| WIDTH2 | SIDE WALL THICKNESS | The thickness of each wall to the inner cavity. |
| LENGTH1 | EXTENSION 1 | Straight extension at the larger end. |
| LENGTH2 | EXTENSION 2 | Straight extension at the smaller end. |
