X-Section: Duct, Tray, Trench

In the picture the first end of the segment is at the bottom-left.
| Catalog DBF Field | Descriptive Field Name | Description |
|---|---|---|
| CLASS | CLASS | Must be set to DUCTX, TRAYX, or TRENCHX. |
| HEIGHT | HEIGHT | The height of the X Section. |
| WIDTH | WIDTH | The width of the X Section. |
| SECWIDTH | SECONDARY WIDTH |
The width of the perpendicular crossing part of the X Section. Smaller than WIDTH for a reducing X. |
| BNDRADIUS | BEND RADIUS | The radius of the inside edge of the corner. |
| LENGTH1 | EXTENSION 1 | Straight extension at both ends of the two straight ahead ends. |
| LENGTH2 | EXTENSION 2 | Straight extension at both ends of the perpendicular crossing ends. |
| HEIGHT2 | BASE THICKNESS | The thickness of the base to the inner cavity. |
| WIDTH2 | SIDE WALL THICKNESS | The thickness of each wall to the inner cavity. |
