T-Section: Conduit

In the picture the first end of the segment is at the bottom-left.
| Catalog DBF Field | Descriptive Field Name | Description |
|---|---|---|
| CLASS | CLASS | Must be set to CONDT. |
| RADIUS | RADIUS | Outer radius of the conduit pipe. |
| SECHEIGHT | WALL THICKNESS | Thickness of the conduit pipe wall. |
| WIDTH | WIDTH | Length of the straight ahead part of the T section between the straight extensions. |
| LENGTH | LENGTH | Length of the branching part of the T section up to the straight extension. |
| LENGTH1 | EXTENSION 1 | Straight extension at the first end. |
| LENGTH2 | EXTENSION 2 | Straight extension at the straight ahead end. |
| LENGTH3 | EXTENSION 3 | Straight extension at the branching end. |
