The Panel Wire Network Schedule Format
The field structure for the wire network file, <ProjectName>WireNetwork.dbf, is as follows:
| Field Name | Default Width | Description | Source |
|---|---|---|---|
| WIRE | 25 | Name given to wire marker attached to the conductor or default conductor name | From WIRENAME attribute of wire marker OR generated internally |
| NETWORK | 10 | Number given to each physically connected set of line segments representing a wire (where continuation is ignored). | Generated inside report function |
|
TERMINALS TERMINALSn |
255 |
The terminals to which this wire is connected, in a comma separated list. If required Ebase will add up to 8 further columns to the file to accommodate larger terminal lists. The columns will be named TERMINALSn where n is 2-8. |
From attributes of device or terminal component at each termination |
| TYPE | 15 | Type of wire as given in the catalog, blank if default named wire | From catalog if wire marker exists |
| SIZE | 10 | Size of wire as given in the catalog, blank if default named wire | From catalog if wire marker exists |
| RATING | 20 | Rating of the wire as given in the catalog, blank if default named wire | From catalog if wire marker exists |
| MANUF | 25 | Manufacturer name for wire, blank if default named wire | From MFG attribute of wire marker if it exists |
| CATNO | 50 | Manufacturer's part number, blank if default named wire | From CATNO attribute of wire marker if it exists |
| USER | 55 | User defined data | From USER catalog field |
| PRICE | 10 | Price per unit length as given in the catalog, blank if default named wire | From catalog if wire marker exists |
| DRUMSIZE | 15 | The length of wire contained in one whole drum. | From catalog if wire marker exists |
| CABLEFACTR | 10 | A number representing the fill factor for this wire. Can be related to size, weight, thermal requirements etc. Zero, 0, is general and will not contribute to filling. | From catalog if wire marker exists |
| WEIGHT | 10 | A number representing the weight fill factor for this wire. Zero, 0, is general and will not contribute to filling. | From catalog if wire marker exists |
| POWER | 5 | A number representing the power rating for this wire. | From catalog if wire marker exists |
| ZONECLASS | 10 | Area or zone classification. User defined for warnings and assistance for wire catalog's. | From catalog if wire marker exists |
| DETAILS | 30 | The details of the wire | User entered |
| WARNINGS | 150 | Wire schedule warnings | Generated in function |
Notes
-
When "only wire extension markers can be continuations" and join the networks of line segments that make up wires, a connected line segment network can be identified only by considering both the wirename (WIRE column) and network value (NETWORK column). This is as a result of the possible re-use of a wirename in a second panel under this system. See Conductor Naming and Continuation.
-
If a wire marker exists and the MFG and CATNO attributes do not reference a catalog entry, then Elecdes will not find the information on the wire details and the fields TYPE, SIZE and RATING will not contain any data.
-
If required Ebase will add up to 8 further TERMINALS columns to the file to accommodate larger terminal lists. The columns will be named TERMINALSn where n is 2-8.
